Rupture disc SFD - for low to high pressures
SFD is a laser sublimated rupture disc available in sizes up to 24”. Due to its vacuum resistance and the wide range of response pressures from 2 to 431 barg, SFD is ideal for a variety of gas or liquid applications, in the oil and gas industry, petrochemicals and chemicals as well as many others.
The standard operating ratio is up to 80 %* of the minimum response pressure.
The advanced laser manufacturing process guarantees fragmentation free opening even at the highest pressures. Sublimated on the vent side, the SFD offers a smooth process face which reduces the risk of corrosion.
Your advantages
- Space savings due to the low profile opening pattern.
- Fragmentation free.
- Suitable for the isolation of safety valves.
- Smooth process face.
Technical data | ||||
---|---|---|---|---|
NPS [in] | DN [mm] | burst pressure min. [barg] | burst pressure max. [barg] | |
0.75'' | 20 | 16 | 431 | |
1'' | 25 | 10 | 431 | |
1.25'' | 32 | 6.5 | 431 | |
1.5'' | 40 | 6.4 | 431 | |
2'' | 50 | 3.2 | 431 | |
2.5'' | 65 | 3.2 | 431 | |
3'' | 80 | 3.2 | 431 | |
4'' | 100 | 2 | 431 | |
5'' | 125 | 2 | 431 | |
6'' | 150 | 2 | 431 | |
8'' | 200 | 2 | 431 | |
10'' | 250 | 2 | 431 | |
12'' | 300 | 2 | 431 | |
14'' | 350 | 2 | 259 | |
16'' | 400 | 2 | 259 | |
18'' | 450 | 2 | 103 | |
20'' | 500 | 2 | 103 | |
24'' | 600 | 2 | 103 | |
Different sizes, pressure classes, temperatures, materials and fittings available on request. |