Technical data AG/AM/AS DN 15 for operation pressure up to 200 barg | |||||
---|---|---|---|---|---|
Type | Fittings | Wrench Size[mm] | Length of unit | ||
Inlet | Outlet | Inlet | Outlet | [mm] | |
½– 200 AG | ¼" or ½" | ¼" or ½" | 32 | 30 | ~80 |
½ – 200 AM | ¼" or ½" | free | 32 | 30 | ~50 |
½– 200 AS | ¼" or ½" | muffled | 32 | 30 | ~65 |
Different sizes, pressure classes, temperatures, materials and fittings available on request. |
Technical data AG/AM/AS DN 15 for operation pressure up to 600 barg | |||||
---|---|---|---|---|---|
Type | Fittings | Wrench Size[mm] | Length of unit | ||
Inlet | Outlet | Inlet | Outlet | [mm] | |
½ – 600 AG | ¼" or ½" | ¼" or ½" | 30 | 32 | ~75 |
½ – 600 AM | ¼" or ½" | centered | 30 | 32 | ~55 |
½ – 600 AS | ¼" or ½" | muffled | 30 | 32 | ~60 |
Different sizes, pressure classes, temperatures, materials and fittings available on request. |
Technical data AG/AM/AS DN 20 for operation pressure up to 200 barg | |||||
---|---|---|---|---|---|
Type | Fittings | Wrench Size [mm] | Length of unit | ||
Inlet | Outlet | Inlet | Outlet | [mm] | |
¾ – 200 AG | ¼" or ¾" | ¼" or ¾" | 46 | 41 | ~125 |
¾ – 200 AM | ¼" or ¾" | free | 46 | 41 | ~80 |
¾ – 200 AS | ¼" or ¾" | muffled | 46 | 41 | ~85 |
Different sizes, pressure classes, temperatures, materials and fittings available on request. |
Technical data AG/AM/AS DN 25 for operation pressure up to 100 barg | |||||
---|---|---|---|---|---|
Type | Fittings | Wrench Size [mm] | Length of unit | ||
Inlet | Outlet | Inlet | Outlet | [mm] | |
1 –100 AG | ¼" or 1" | ¼" or 1" | 55 | 55 | ~125 |
1 –100 AM | ¼" or 1" | free | 55 | 55 | ~120 |
1 –100 AS | ¼" or 1" | muffled | 55 | 55 | ~95 |
Different sizes, pressure classes, temperatures, materials and fittings available on request. |
Downloads
send enquiry